.jpg)
Wendy’s has long been a favorite in the fast-food world, renowned for its fresh, never-frozen beef and a variety of delicious menu offerings.
As we step into 2024, keeping up-to-date with the latest menu items and their prices is essential for both new customers and loyal fans.
This guide will provide a comprehensive look at Wendy’s menu, including prices, to help you make the best choices for your next meal.
Wendy’s Menu Prices Canada
Best Selling Items
| Food Item | Price In CAN$ | Calories |
|---|
| Baconator® Combo | CAN$ 13.29 | (900 – 1,480 Cal) |
| Dave’s Double Combo | CAN$ 12.19 | (870 – 1,670 Cal) |
| Spicy Chicken Sandwich Combo | CAN$ 11.49 | (770 – 1,010 Cal) |
| Dave’s Single Combo | CAN$ 10.59 | (780 – 1,200 Cal) |
| Spicy Chicken Sandwich | CAN$ 7.39 | (650 – 1,060 Cal) |
| Poutine | CAN$ 4.39 | (330/640 Cal) |
| Baconator® | CAN$ 9.29 | 960 Cal |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 8.76 | 1,250 Cal |
| Dave’s Single | CAN$ 6.49 | (780 – 1,200 Cal) |
| Bacon Deluxe 1/2* Double Combo | CAN$ 13.29 | 920 Cal |
Popular Combos
| Food Item | Price In CAN$ | Calories |
|---|
| Baconator® Combo | CAN$ 13.29 | (900 – 1,480 Cal) |
| Dave’s Double Combo | CAN$ 12.19 | (1,020 – 1,440 Cal) |
| Spicy Chicken Sandwich Combo | CAN$ 11.49 | (770 – 1,010 Cal) |
| Dave’s Single Combo | CAN$ 10.59 | (780 – 1,200 Cal) |
| Bacon Deluxe 1/2* Double Combo | CAN$ 13.29 | 920 Cal |
| Son of a Baconator® Combo | CAN$ 11.29 | (840 – 1,260 Cal) |
| Asiago Ranch Chicken Club Combo | CAN$ 12.59 | (760 – 1,140 Cal) |
| 3 PC. Classic Chicken Strips Combo | CAN$ 11.49 | 380 Cal |
| Classic Chicken Sandwich Combo | CAN$ 11.49 | (660 – 1,080 Cal) |
| Dave’s Triple Combo | CAN$ 13.89 | (1,310 – 1,720 Cal) |
| Bacon Deluxe 3/4* Triple Combo | CAN$ 14.99 | 1,220 Cal |
Cheeseburgers
| Food Item | Prices In CAN$ | Calories |
|---|
| Baconator® | CAN$ 9.29 | 960 Cal |
| Dave’s Single | CAN$ 6.49 | (780 – 1,200 Cal) |
| Dave’s Double | CAN$ 8.19 | 860 Cal |
| Son of a Baconator® with Cheese | CAN$ 7.19 | 630 Cal |
| Bacon Deluxe 1/4* Single | CAN$ 7.59 | 650 Cal |
| Double Jr. Bacon Cheeseburger | CAN$ 3.79 | 530 Cal |
| Jr. Bacon Cheeseburger | CAN$ 2.69 | 320 Cal |
| Bacon Deluxe 1/2* Double | CAN$ 9.29 | 920 Cal |
| Dave’s Triple | CAN$ 9.79 | 1,170 Cal |
| Double Stack | CAN$ 3.79 | 440 Cal |
| Cheesy Cheddarburger | CAN$ 2.09 | 320 Cal |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 10.09 | 1,250 Cal |
Freshly Made Salads
| Food Item | Prices In CAN$ | Calories |
|---|
| Southwest Avocado Chicken Salad | CAN$ 8.79 | 570 Cal |
| Taco Salad | CAN$ 8.79 | 670 Cal |
| Apple Pecan Chicken Salad | CAN$ 8.79 | 490 Cal |
| Grilled Caesar Salad | CAN$ 8.79 | 590 Cal |
| Side Caesar | CAN$ 2.49 | 400 Cal |
Best Quality Choices Menu
| Food Item | Prices In CAN$ | Calories |
|---|
| 5 PC. Chicken Nuggets | CAN$ 2.69 | 142 Cal |
| Small Poutine | CAN$ 3.79 | (330/640 Cal) |
| Double Jr. Bacon Cheeseburger | CAN$ 3.79 | 530 Cal |
| Jr. Bacon Cheeseburger | CAN$ 2.69 | 320 Cal |
| Double Stack | CAN$ 3.79 | 440 Cal |
| Chicken Wrap | CAN$ 2.69 | 360 Cal |
| Jr. Cheeseburger Deluxe | CAN$ 2.39 | 360 Cal |
Wraps & Chicken
| Food Item | Prices In CAN$ | Calories |
|---|
| Spicy Chicken Sandwich | CAN$ 7.39 | 450 Cal |
| 3 PC. Classic Chicken Strips | CAN$ 7.39 | 380 Cal |
| 6 PC. Chicken Nuggets | CAN$ 2.69 | 190 Cal |
| Spicy Asiago Ranch Chicken Club | CAN$ 8.49 | 590 Cal |
| Classic Chicken Sandwich | CAN$ 7.39 | 480 Cal |
| Grilled Chicken Wrap | CAN$ 2.69 | 290 Cal |
| Grilled Chicken Wrap Duo | CAN$ 6.79 | 600 Cal |
| Spicy Chicken Wrap Duo | CAN$ 6.79 | 720 Cal |
| Classic Chicken Wrap Duo | CAN$ 6.79 | 730 Cal |
Fries And Sides
| Food Item | Prices In CAN$ | Calories |
|---|
| Bacon Portabella Mushroom Melt Baked Potato | CAN$ 5.09 | 530 Cal |
| French Fries | CAN$ 2.59 | 260 Cal |
| Poutine | CAN$ 4.39 | 640 Cal |
| Bacon Poutine | CAN$ 5.19 | 700 Cal |
| Chili Cheese Fries | CAN$ 3.89 | 520 Cal |
| Chili Cheese Nachos | CAN$ 2.39 | 380 Cal |
| Chili | CAN$ 2.99 | 290 Cal |
| Side Caesar | CAN$ 2.49 | 400 Cal |
| Plain Baked Potato | CAN$ 2.49 | 270 Cal |
Frosty/Dessert
| Food Item | Prices In CAN$ | Calories |
|---|
| Classic Chocolate Frosty® | CAN$ 2.39 | 200-580 Cals |
| Vanilla Frosty® | CAN$ 2.39 | 190-550 Cals |
Wendy’s Coffee menu
| Food Item | Price In CAN$ | Calories |
|---|
| Small Coffee | $1.79 | 3 Cals |
| Large Coffee | $2.09 | 4 Cals |
| Small Iced Coffee | $2.99 | 160 Cals |
| Large Iced Coffee | $3.19 | 170 Cals |
| Small Vanilla Frosty-Ccino | $3.67 | 210 Cals |
| Large Vanilla Frosty-Ccino | $4.24 | 310 Cals |
| Small Chocolate Frosty-Ccino | $3.67 | 210 Cals |
| Large Chocolate Frosty-Ccino | $4.24 | 310 Cals |
Wendy’s Drinks Menu
| Drink Item | Prices In CAN$ | Calories |
|---|
| Medium Strawberry Lemonade | CAN $3.49 | 390 Cals |
| Medium Original Lemonade | CAN $3.49 | 330 Cals |
| Medium Coca-Cola® | CAN $2.39 | 360 Cals |
| Medium Coca-Cola® Zero Sugar | CAN $2.39 | 2 Cals |
| Medium Diet Coke® | CAN $2.39 | 3 Cals |
| Medium Sprite® | CAN $2.39 | 350 Cals |
| Medium Barq's® Root Beer | CAN $2.39 | 400 Cals |
| Nestea® | CAN $2.09 | 190 Cals |
| Medium Strawberry Passion Fruitopia | CAN $2.39 | 320 Cals |
| Dasani® Bottled Water | CAN $2.09 | 0 Cals |
| Large Coffee | CAN $2.09 | 4 Cals |
| Large Original Cold Brew | CAN $3.19 | 25 Cals |
| Large Hot Tea | CAN $1.79 | 5 Cals |
| Milk | CAN $1.59 | 130 Cals |
| Chocolate Milk | CAN $1.59 | 150 Cals |
| Honest Kids ® Apple | CAN $1.69 | 40 Cals |
| Simply Orange® | CAN $3.19 | 160 Cals |
| Simply Apple® | CAN $3.19 | 150 Cals |
Add-Ons Menu
| Food Item | Prices In CAN$ |
|---|
| Extra Bacon | CAN$ 1.19 |
| Extra Bacon | CAN$ 0.79 |
| Extra Cheese Slice | CAN$ 0.59 |
Signature Wendy’s Sauces Menu
| Food Item | Prices In CAN$ |
|---|
| Poutine Sauce | CAN$ 0.59 |
| Honey Mustard Bistro Dip Sauce | CAN$ 0.35 |
| Ranch Dip Sauce | CAN$ 0.35 |
| Mayo | CAN$ 0.35 |
| BBQ Dip Sauce | CAN$ 0.35 |
| Ghost Pepper Ranch Dip Sauce | CAN$ 0.35 |
| Sour Cream | CAN$ 0.35 |
| Plum Sauce | CAN$ 0.35 |
| Mustard | CAN$ 0.35 |
Wendy’s Kids’ Meals
| Food Item | Price In CAN$ | Calories |
|---|
| Kids' 4PC Nuggets | $5.39 | 430-630 Cals |
| Kids' Cheeseburger | $5.09 | 550-670 Cals |
| Kids' Hamburger | $4.99 | 510-630 Cals |
Wendy’s Most Popular Items
Wendy's offers a wide variety of delicious options, but some reign supreme in popularity. Here's a look at their most-loved items with estimated prices:
Classic Burger Cravings:
- Dave's Single: The champion! This quarter-pound fresh, never frozen beef patty with all the classic fixings is a crowd-pleaser. (Price: Around $4.50)
- Spicy Asiago Chicken Sandwich: For those who like heat, this juicy chicken patty coated in a spicy Asiago cheese sauce packs a punch. (Price: Around $5.00)
- Junior Bacon Cheeseburger: A timeless choice featuring a classic cheeseburger elevated with crispy bacon. (Price: Around $4.00)
Chicken Fanatics:
- Spicy Chicken Nuggets: A perennial favorite, these bite-sized nuggets come in classic or spicy varieties, perfect for dipping. (Price: Around $4.00 for a 4-piece)
- Frosty: No Wendy's experience is complete without this iconic frozen dessert! Choose between chocolate or vanilla for a creamy and refreshing treat. (Price: Around $1.00)
Delicious Sides:
- Bacon Pub Fries: Seasoned fries loaded with crispy bacon and a creamy cheese sauce for a satisfying and salty indulgence. (Price: Around $3.00)
Value at Your Fingertips:
- 4 for $4: A customizable combo where you pick four items from a selection of sandwiches, nuggets, fries, and drinks for a budget-friendly price. (Price: Around $4.00)
Wendy’s Opening and Closing Times
Restaurant Hours
| Day of the Week | Hours |
|---|
| Friday | 7:00 AM - 10:00 PM |
| Saturday | 7:00 AM - 10:00 PM |
| Sunday | 7:00 AM - 10:00 PM |
| Monday | 7:00 AM - 10:00 PM |
| Tuesday | 7:00 AM - 10:00 PM |
| Wednesday | 7:00 AM - 10:00 PM |
| Thursday | 7:00 AM - 10:00 PM |
Drive Thru Hours
| Day of the Week | Hours |
|---|
| Friday | 6:30 AM - 12:00 AM |
| Saturday | 6:30 AM - 12:00 AM |
| Sunday | 6:30 AM - 12:00 AM |
| Monday | 6:30 AM - 12:00 AM |
| Tuesday | 6:30 AM - 12:00 AM |
| Wednesday | 6:30 AM - 12:00 AM |
| Thursday | 6:30 AM - 12:00 AM |
History of Wendy’s Menu Evolution
Wendy’s was founded in 1969 by Dave Thomas in Columbus, Ohio. From its inception, Wendy’s distinguished itself with a commitment to quality, famously using fresh, never-frozen beef in its hamburgers.
Over the decades, the menu has seen numerous changes, evolving to meet customer preferences and trends in the fast-food industry.
Early Menu Offerings
In its early years, Wendy’s menu was simple, featuring classic items like the Single, Double, and Triple burgers.
The introduction of the Frosty, a creamy chocolate dessert, became an iconic part of the Wendy’s experience.
how much is a large and small frosty at wendy's
here's what I can tell you about Frosty sizes and pricing:
- Frosty Sizes: Wendy's typically offers Frostys in three sizes: small, medium, and large.
- Price Range: Based on various sources, here's a general price range you can expect:
- Small Frosty: $0.99 - $1.49
- Medium Frosty: $1.79 - $1.99
- Large Frosty: $2.09 - $2.29
Here are some ways to find the exact price:
- Wendy's App: Download the Wendy's app and check the menu for current prices in your area.
- Local Wendy's Website: Some Wendy's locations may have their own website with a menu listing prices.
- Call Your Local Wendy's: You can call your nearest Wendy's and ask about the current price of a small and large Frosty.
Step-by-Step Guide to Ordering Wendy’s Online with the Wendy’s App (2024)
Here's how to order Wendy's with their app in a few short steps:
- Download the Wendy's app and create an account (if needed).
- Open the app and allow location services to find your nearest Wendy's.
- Browse the menu or search for specific items.
- Customize your order by adding or removing ingredients.
- Choose your pick-up method (drive-thru, carry-out, or even delivery in some areas).
- Pay for your order securely through the app.
how can i contact wendy's for complaints? (How to complain)
Here's how you can complain about your Wendy's experience:
Choose your method:
-
Customer Care Website: This is a convenient option for detailed complaints. Visit https://customer-care.wendys.com/contactus/s/contactsupport and fill out the form. Describe your issue clearly, including the date, time, location, and order details (if available).
-
Phone: Call Wendy's customer care hotline at 1-888-624-8140. Be prepared to wait on hold and have your receipt or order information ready.
-
Social Media: While less formal, Wendy's is active on Twitter: https://twitter.com/Wendys?. Send them a direct message explaining your complaint politely.
Important linkes
Website
Social Media
Applications(app)
FAQs
Does Wendy’s have a value menu?
Yes, Wendy's offers value through their popular deals like the 4 for $4 and Biggie Bags.
What is the menu at Wendy’s?
Wendy's offers a variety of menu items including classic burgers, chicken sandwiches, nuggets, salads, and their famous Frosty desserts.
Does Wendy’s have a secret menu?
Yes, Wendy's has a "secret menu" consisting of unofficial creations by combining existing menu items. However, these aren't official options and may not be available everywhere.
Does Wendy’s have soup on their menu?
Yes, Wendy's offers chili, which some consider a hearty soup option!
Does Wendy have a $5 special?
Yes, Wendy's has a popular $5 special called the Biggie Bag. It includes a choice of sandwich, fries, nuggets, and a drink.
When is wendy's fish sandwich available 2024
The Wendy's Crispy Panko Fish Sandwich is a seasonal item, and in 2024, it was available:
- Starting: Monday, February 12th
We can't confirm for sure when it will be available again in 2024, as Wendy's hasn't announced the full seasonal menu yet. However, it's typically offered around Lent, which takes place in the early spring.
Read more -